Property Attributes
- MLS#5613141
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodPanorama Park
- Zip80224
- StyleTraditional
- Year Built1953
- Taxes$ 2792
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2528
- Lot Size0.48 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Previous buyer's financing failed. Now is your chance to build your new home on this nearly half acre lot! On the highest spot in Panorama Park, this original 1953 home site offers endless opportunities! This is the perfect lot/home to tear down the old house, and build your new home! Or make foundation repairs and remodel or expand the existing home, keeping the 21,000 SF lot intact. Or apply for a Zone Lot Amendment w/Denver, and create a 2nd lot for another home site. Divide the lot and build 2 new homes, and perhaps capture a mountain view! Check with Denver Zoning Amendment Department. This supremely quiet, tucked away neighborhood is gem of a location. Step past the Mid-Century modern obscure glass into the spacious living room of this original 1953 home, and marvel at the unique plaster coved ceilings, beautiful dining room chandelier and built-in corner cabinetry. Imagine the preserved and untouched oak hardwood floors beneath this carpet throughout the house. Peek in the front coat closet for a view of the oak floors. Spacious kitchen w/pantry and the original 1953 double oven range that still works! Main floor bathroom has some recent water damage. With a full basement this home has endless options-be sure to see the vintage basement laundry sink. The garage has an old greenhouse attached to it. The original owners of this home once had a lush garden and fruit trees on the east side of this lot. WARNING-Do not try to open the sliding glass door on the breezeway to the garage. This home is sold AS-IS. Sellers make no warranty on this home. Buyer is responsible for planning and executing plans for the future of this home
| Elementary School | Middle School | High School |
|---|---|---|
| Place Bridge Academy Elementary School | Hill Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $675,000 |
| 4/28/2026 | 18$560,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Freezer,Gas Water Heater,Range,Refrigerator,Washer |
| Zoning | S-SU-F |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Block |
| Exclusions | None |
| Year Built | 1953 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Panorama Park |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| Directions | Corner of Jewell Ave and South Newport. From Monaco,take Jewell 2 blocks east to Newport. |
| High School | Thomas Jefferson |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21000 |
| Listing Terms | Cash,Conventional |
| Elementary School | Place Bridge Academy |
| Tax Annual Amount | 2792 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hill |
| Property Condition | Fixer |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Laminate Counters,Pantry |
|---|---|
| Basement | Full,Interior Entry |
| Flooring | Carpet,Concrete,Linoleum,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1264 |
| 3/4 Baths | 1 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 632 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Heated Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 21000 |
| Foundation Details | Slab |
| Building Area Total | 2528 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool