Property Attributes
- MLS#5720485
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- NeighborhoodVon Riesen
- Zip80304
- StyleHouse
- Year Built1982
- Taxes$ 8902
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2858
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
A rare offering in one of Boulder’s most sought-after neighborhoods, this meticulously maintained home has been lovingly cared for by its original owner since 2002. Nestled on a quiet cul-de-sac, it offers timeless design, thoughtful updates, and a peaceful setting with mature landscaping. Updated interior paint welcomes you into a light-filled home. The flexible main-floor fourth bedroom is perfect as an office or guest room, while the walkout garden-level basement features a spacious recreation room opening to a private patio. The remodeled primary suite offers a relaxing retreat with a beautifully updated bath featuring heated floors. The updated kitchen features freshly painted cabinetry, stunning quartzite countertops (2025), and everyday functionality. Enjoy Colorado’s seasons from the covered wraparound deck overlooking a private backyard with an organic garden with rhubarb. Two apple trees and three pie cherry trees are perfect for seasonal harvesting for your own fresh fruits for homemade pies and treats. Major improvements include a new roof (2021), newer furnace, fireplace, and garage door, plus a new refrigerator (2023), stove (2025), and garbage disposal (2025). Ideally located minutes from Boulder’s trails, parks, and top-rated schools, this move-in-ready home reflects true pride of ownership.
| Elementary School | Middle School | High School |
|---|---|---|
| Crest View Elementary School | Centennial Middle School | Boulder High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,620,000 |
| 8/26/2026 | 2$1,600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Wrap Around |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's personal property |
| Year Built | 1982 |
| Electric | 110V |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Von Riesen |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading north on 28th Street,turn left (west) onto Kalmia Avenue. Then,turn right (north) onto Larkwood Court. The house is located on the cul-de-sac. |
| High School | Boulder |
| City | Boulder |
| Senior Community Y/N | No |
| High School District | Boulder Valley RE 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10174 |
| Listing Terms | Cash,Conventional,Jumbo |
| Elementary School | Crest View |
| Tax Annual Amount | 8902 |
| Middle/Junior High School | Centennial |
| Virtual Tour | https://lavish-real-estate-photography.aryeo.com/sites/3657-larkwood-ct-boulder-co-80304-27475434/branded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Boulder Valley RE 2 |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Suite,Radon Mitigation System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1669 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1189 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Exterior Access Door |
| Lot Features | Cul-De-Sac,Irrigated,Landscaped,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Total Parking | 2 |
| Lot Size Area | 10174 |
| Building Area Total | 2858 |
| Lot Size Acres | 0.23 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than eXp Realty in Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 11, 2026 2:14 AM UTCd