Property Attributes
- MLS#7620946
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo
- NeighborhoodCentral Park Subdivision
- Zip81003
- StyleBungalow
- Year Built1903
- Taxes$ 969
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size0.12 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Duplex located in a prime location in downtown Pueblo. Potential fix-and-flip or investment rental property. Very walkable and quick access to main thoroughfares.
| Elementary School | Middle School | High School |
|---|---|---|
| Irving Elementary School | Risley International Middle School | Centennial High School |
| Price History | |
|---|---|
| 9/16/2025 | Listed $200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Shingle |
| Zoning | R-5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Brick,Frame |
| Exclusions | None |
| Year Built | 1903 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Central Park Subdivision |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| High School | Centennial |
| City | Pueblo |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Pueblo City 60 |
| Number Of Units Total | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5184 |
| Listing Terms | Cash,Conventional |
| Elementary School | Irving |
| Tax Annual Amount | 969 |
| Middle/Junior High School | Risley International |
| Property Condition | Fixer |
| Structure Type | Duplex |
| Standard Status | Active |
| Middle/Junior School District | Pueblo City 60 |
| Elementary School District | Pueblo City 60 |
Interior Features
| Basement | Cellar |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1176 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 5184 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1636 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool