Property Attributes
- MLS#8777101
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- NeighborhoodCrestview Estates
- Zip80302
- StyleHouse
- Year Built1981
- Taxes$ 7792
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2606
- Lot Size0.73 Acres
Data Source:
REColorado (MTOMLS)
Property Description
A Haven Above It All. Perched atop Crestview Estates, one of the most sought-after mountain communities just outside Boulder, this extraordinary home captures breathtaking panoramic views stretching from Boulder Reservoir to the Denver skyline, with the iconic Flatirons rising in the distance. Mountain living is experienced in a thousand small moments—morning coffee as the sun rises over the horizon, quiet evenings on the deck surrounded by whispering pines, and the sense of peace that comes from being immersed in nature while remaining just minutes from everything Boulder has to offer. This thoughtfully updated home offers 2,606 square feet of living space with 4 bedrooms, 3 bathrooms, and a separate studio/office, ideal for working from home, creative pursuits, or flexible living. Warmth, style, and functionality blend seamlessly throughout. At the heart of the home is a beautifully designed chef's kitchen featuring butcher block and granite countertops, premium appliances, and a charming coffee nook that invites slow mornings and easy entertaining. Hickory wood floors throughout, updated lighting, and carefully curated custom details create a timeless aesthetic that feels both elevated and comfortable. Designed to embrace its spectacular setting, the property features three brand-new decks, including a private balcony off the primary suite. Outside, you'll find something rarely available in mountain communities, expansive, usable outdoor space. The large yard includes a dog run, garden areas, and level terrain with room for an RV, camper, trailer, or all of your Colorado adventure gear. Offering peace, privacy, and incredible scenery just minutes from downtown Boulder, this is mountain living without compromise.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Mountain Elementary School | Altona Middle School | Silver Creek High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $1,450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Humidifier,Oven,Range,Range Hood,Refrigerator,Washer |
| Zoning | RR |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Security Features | Video Doorbell |
| Construction Materials | Frame |
| Exclusions | Sellers Personal Property |
| Year Built | 1981 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Crestview Estates |
| Full Baths | 2 |
| Status | Active |
| High School | Silver Creek |
| City | Boulder |
| Senior Community Y/N | No |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31798.8 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo |
| Elementary School | Blue Mountain |
| Tax Annual Amount | 7792 |
| Middle/Junior High School | Altona |
| Virtual Tour | https://www.youtube.com/embed/e1nQPW--ADY |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | St. Vrain Valley RE-1J |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Butcher Counters,Ceiling Fan(s),Five Piece Bath,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2606 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Dog Run,Garden,Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Gravel |
| Lot Features | Corner Lot,Cul-De-Sac,Foothills |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.73 |
| Foundation Details | Slab |
| Building Area Total | 2606 |
| Lot Size Acres | 0.73 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool