Property Attributes
- MLS#9209226
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodCherry Point
- Zip80237
- StyleHouse
- Year Built1958
- Taxes$ 6057
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3514
- Lot Size0.34 Acres
Data Source:
REColorado (MTOMLS)
Property Description
An architectural masterpiece in Cherry Point, this home pairs timeless character with a refined atmosphere. A covered front patio with a swing opens to a spacious floor plan filled with natural light. Formal living and dining rooms provide elegant settings for entertaining, while the bright rear sunroom offers a serene escape. The kitchen features stylish quartz countertops, all-white cabinetry, stainless steel appliances and a functional center island, opening to the main living room with exposed beams, built-ins and a dramatic fireplace. The generous primary suite includes an adjoining study, walk-in closet and large enclosed shower, complemented by two additional main-level bedrooms and a lower-level guest suite. Outside, a private backyard with mature trees creates a verdant backdrop, while the attached two-car garage adds everyday convenience. Near the High Line Canal, Belleview Station and Happy Canyon Shopping Center, this is sophisticated suburban living.
| Elementary School | Middle School | High School |
|---|---|---|
| Southmoor Elementary School | Hamilton Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator |
| Zoning | S-SU-I |
| Garage Spaces | 2 |
| Construction Materials | Brick,Frame |
| Exclusions | SELLER'S PERSONAL PROPERTY + ALL STAGING ITEMS |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cherry Point |
| Facing Direction | North |
| Full Baths | 1 |
| Status | Active |
| High School | Thomas Jefferson |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14600 |
| Listing Terms | Cash,Conventional |
| Elementary School | Southmoor |
| Tax Annual Amount | 6057 |
| Middle/Junior High School | Hamilton |
| Virtual Tour | https://www.natepolta.com/MileHiModern2026/5000-E-Mansfield-Ave-Videos/n-Vjsf9z/i-F5MDRwG/A |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Primary Suite,Quartz Counters,Smoke Free,T&G Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2984 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Dry Walled,Finished Garage,Lighted,Oversized |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14600 |
| Building Area Total | 3514 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool