Property Attributes
- MLS#9346180
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodMorristown
- Zip80219
- StyleHouse
- Year Built1954
- Taxes$ 2246
- Price$ 435,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1257
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
More than just a 3-bedroom, 1-bath home, this property offers the extra space and flexibility buyers are searching for. Fresh interior paint, new carpet, and quality appliances create a bright, clean atmosphere that's ready for its next owner. The true highlight is the TWO HUGE BONUS ROOMS, giving you the freedom to create a home office, workout space, media room, playroom, guest quarters, or whatever fits your needs. Whether you're working from home, growing your family, or simply want room to spread out, these spaces make all the difference. Outside, enjoy a generously sized backyard with plenty of room for gardening, outdoor dining, entertaining, or peaceful evenings under the Colorado sky. The oversized covered carport features a garage door and three enclosed sides, offering excellent functionality today and the potential for a future garage tomorrow. Just around the corner, enjoy easy access to a local park with sports courts, community activities, and a beloved farmers market. With fresh updates, flexible living space, and a fantastic location, this home delivers exceptional value and opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Goldrick Elementary School | Kepner Middle School | Abraham Lincoln High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $450,000 |
| 7/14/2026 | 3$440,000 |
| 9/3/2026 | 2$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Other |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | E-SU-DX |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Security cameras |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Morristown |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25 northbound or southbound: Take Exit 207B for Santa Fe Dr (US-85 South). Continue south on Santa Fe Dr. Turn right onto W Mississippi Ave. Turn left onto S Canosa Ct. Continue south to |
| High School | Abraham Lincoln |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7980 |
| Carport Spaces | 1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Goldrick |
| Tax Annual Amount | 2246 |
| Middle/Junior High School | Kepner |
| Virtual Tour | https://www.zillow.com/view-imx/78267435-3cf4-4913-87e9-9d34174bef3f?initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1257 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Fencing | Partial |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7980 |
| Building Area Total | 1257 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool