Property Attributes
- MLS#IR1048144
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodParkfield Filing 9
- Zip80239
- StyleHouse
- Year Built2000
- Taxes$ 1959
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1248
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this 3-bedroom, 3-bath home in the desirable Parkfield neighborhood. The home is a great opportunity for a buyer ready to roll up their sleeves and add value. With 1,248 square feet, all three bedrooms upstairs, and an attached one-car garage, the layout features natural light and an open feel. The main level combines a comfortable living space with an eat-in kitchen, pantry, and access to the fenced backyard. New flooring on the main level gives it a fresh and clean look, with room for additional improvements. Outside, you will find a spacious backyard with plenty of room for your own touches. The home is being sold as-is. Located in a quiet community with proximity to parks, schools, shopping, major highways, and DIA. This is a great opportunity for the right buyer to build equity in an established Denver neighborhood. This is the bank-approved price.
| Price History | |
|---|---|
| 12/5/2025 | Listed $379,000 |
| 12/31/2025 | 4$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven |
| Zoning | PUD |
| HOA Fee | 35 |
| Garage Spaces | 1 |
| Association Fee Includes | Reserves |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Clothes Washer,Clothes Dryer,Refridgerator,Water Rights Excluded |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Parkfield Filing 9 |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Other |
| City | Denver |
| Association Name | Parkfield Master Owners Assoc |
| High School District | Denver 1 |
| Lot Size Square Feet | 4568 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Other |
| Tax Annual Amount | 1959 |
| Middle/Junior High School | Other |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1248 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1248 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80239
In The Neighborhood
Denver
$ 429,900
- Type
- Single Family
- Size
- 1,248 SqFt
- Rooms
- 3 Beds + 2.5 Baths
A Realty Inc. #8245494