Property Attributes
- MLS#IR1067848
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- NeighborhoodSunset Hill
- Zip80304
- StyleHouse
- Year Built2010
- Taxes$ 36078
- Price$ 8,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6016
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Boulder, without compromise. Set above the city on coveted Sunset Hill, 1710 Sunset Boulevard offers a rare opportunity on one of Boulder's most coveted residential streets-a setting distinguished by exceptional homes, remarkable views and significant investment in the surrounding properties. Here, commanding Flatirons views, privacy, a flat usable yard and genuine walkability to the heart of Boulder come together in a way that is exceptionally difficult to replicate. Nearly 6,000 square feet unfolds across three thoughtfully designed levels. The main level is centered around a light-filled living room where walls of glass frame the Flatirons and open to a south-facing covered deck overlooking the mountains and city. A beautifully appointed kitchen, formal dining room and private office create an effortless flow for everyday living and entertaining. Upstairs, four ensuite bedrooms are thoughtfully positioned together, including a private primary retreat with vaulted ceilings, two walk-in closets, spa-like bath and its own view deck. The walkout lower level adds a spacious family room, wet bar, wine cellar, exercise room and private fifth bedroom suite. Outside, a flat, fully fenced backyard provides rare usable space for children, dogs and entertaining. Walk to Ideal Market, neighborhood parks, trails and Pearl Street, then return home to an elevated setting that feels remarkably removed from the city below. 1710 Sunset isn't about choosing between the Boulder lifestyle and an exceptional home. Here, you can have both.
| Elementary School | Middle School | High School |
|---|---|---|
| Whittier E-8 Elementary School | Casey Middle School | Boulder High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $8,995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Hot Water,Radiant |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Humidifier,Microwave,Oven,Refrigerator |
| Zoning | RL-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Seller's personal property and staging items. |
| Year Built | 2010 |
| View | City,Mountain(s),Plains |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sunset Hill |
| Possible Use | Residential |
| Full Baths | 4 |
| Status | Active |
| High School | Boulder |
| City | Boulder |
| High School District | Boulder Valley RE 2 |
| Lot Size Square Feet | 8910 |
| Listing Terms | Cash,Conventional |
| Spa Features | Bath |
| Elementary School | Whittier E-8 |
| Tax Annual Amount | 36078 |
| Middle/Junior High School | Casey |
| Concessions | No |
| Virtual Tour | https://www.youtube.com/watch?v=lE20fJpUp0o |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Wood |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 5794 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Vegetation | Wooded |
| Fencing | Fenced |
| Parking Features | Oversized |
| Lot Features | Cul-De-Sac,Level,Rolling Slope,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 6016 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool