Property Attributes
- MLS#8820087
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityNorthglenn
- NeighborhoodHillcrest
- Zip80234
- StyleTraditional
- Year Built1962
- Taxes$ 4235
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1983
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Motivated Seller! Make an offer before this one is gone! At this price point, you can move right in and make this house your home! Both bathrooms and the kitchen have already been updated. With 4 bedrooms and 2 baths, you have the space to live and grow. The kitchen has granite countertops, natural stone backsplash, new tile flooring and stainless steel appliances (gas stove). Oak hardwood floors run throughout the living, dining and upper level bedrooms. The laundry room is conveniently located in the lower level with a utility sink. The large backyard is a park-like retreat with flowering plants, a lush red leaf maple tree, mature spruce trees, a covered patio, and a flagstone fire pit area. New underground sprinkler systems make taking care of the yard convenient! For ultimate piece of mind, the main sewer line was replaced in 2023 and has a warranty that lasts for 10 years for the new owners. Save on winter utility bills thanks to both a wood-burning stove and a classic fireplace. Rounding out this incredible property is a spacious 2-car attached garage with plenty of room for vehicles and a built-in workbench!
| Elementary School | Middle School | High School |
|---|---|---|
| Westview Elementary School | Silver Hills Middle School | Northglenn High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $547,000 |
| 4/15/2026 | 2$538,000 |
| 5/11/2026 | 6$510,000 |
| 6/10/2026 | 5$485,000 |
| 9/7/2026 | 5$465,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Seller's personal property. Blue curtains in Bedroom #2. |
| Year Built | 1962 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hillcrest |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| High School | Northglenn |
| City | Northglenn |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Adams 12 5 Star Schl |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Westview |
| Tax Annual Amount | 4235 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Silver Hills |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Builder Name | Perl Mack |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Adams 12 5 Star Schl |
| Elementary School District | Adams 12 5 Star Schl |
Interior Features
| Interior Amenities | Eat-in Kitchen,Stone Counters |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1983 |
| 3/4 Baths | 1 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Exterior Access Door |
| Lot Features | Landscaped,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Foundation Details | Slab,Structural |
| Building Area Total | 1983 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80234
In The Neighborhood
Thornton
$ 609,999
- Type
- Single Family
- Size
- 3,129 SqFt
- Rooms
- 5 Beds + 3.5 Baths
HomeSmart #5110692
Rangely
$ 379,900
- Type
- Single Family
- Size
- 2,164 SqFt
- Rooms
- 4 Beds + 2 Baths
Real Colorado Properties #8582620
Boulder
$ 4,999,950
- Type
- Single Family
- Size
- 4,849 SqFt
- Rooms
- 6 Beds + 5.5 Baths
Compass - Boulder #IR1063382