Property Attributes
- MLS#3465097
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityDenver
- NeighborhoodMartindale
- Zip80226
- StyleMid-Century Modern
- Year Built1959
- Taxes$ 3362
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This mid-century brick ranch is a classic on a large lot in the sought-after Martindale neighborhood, just across the street from Bel Mar! You’ll enjoy the ultimate in walkability to many restaurants, events, local concerts, movies, shopping, and more. The home features original hardwood floors, newer ( not original ) windows, central air conditioning, large living room with recessed lighting, and a free standing wood burning stove that heats the entire home ! The large two-car garage, two storage sheds, and art studio in the backyard make for ample storage ! The large backyard with apple tree is excellent for entertaining . Don’t miss out on your chance to own this beautiful oasis in the heart of Lakewood. Bel mar info. https://belmarcolorado.com/dining-and-entertainment/
| Elementary School | Middle School | High School |
|---|---|---|
| Deane Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $525,000 |
| 8/28/2026 | 5$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Sump Pump,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Mid-Century Modern |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Other |
| Exclusions | staging items and all furniture |
| Year Built | 1959 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Estate |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Martindale |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Alameda Int'l |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8799 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Deane |
| Tax Annual Amount | 3362 |
| Middle/Junior High School | Alameda Int'l |
| Virtual Tour | https://my.matterport.com/show/?m=m4NH25wLv7M |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | No Stairs,Open Floorplan,Smoke Free |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1470 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Level |
| Total Parking | 2 |
| Lot Size Area | 8799 |
| Foundation Details | Slab |
| Building Area Total | 1470 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80226
In The Neighborhood
Denver
$ 564,500
- Type
- Single Family
- Size
- 2,375 SqFt
- Rooms
- 5 Beds + 2 Baths
RE/MAX Professionals #8238504
Lakewood
$ 575,000
- Type
- Single Family
- Size
- 2,676 SqFt
- Rooms
- 3 Beds + 2 Baths
eXp Realty, LLC #5110189