Property Attributes
- MLS#5110189
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodMartindale
- Zip80226
- StyleHouse
- Year Built1956
- Taxes$ 3802
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2676
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this updated ranch home in the heart of Belmar that sits on a generous 0.20 acre lot. The main level features an updated kitchen and bathrooms, creating a fresh and inviting feel throughout. With three bedrooms upstairs and an additional bedroom downstairs, there is plenty of room for everyone. The large basement offers multiple entertaining areas and flexible space for relaxing, hosting guests, or creating a space that fits your needs. Outside, the backyard is a standout, featuring a newly added concrete pergola and quaint covered patio that add charm and create inviting spaces to enjoy the outdoors. The fully fenced yard allows for complete privacy. The carport and storage shed provide added convenience and functionality. Located in the heart of Belmar, you’ll be close to shopping, dining, parks, entertainment, and everything the area has to offer. With thoughtful updates, a fantastic lot, versatile living space, and an unbeatable location, this home offers a wonderful blend of comfort, character, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Deane Elementary School | Alameda Int'l Middle School | New America School High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | All personal property |
| Year Built | 1956 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Martindale |
| Full Baths | 2 |
| Status | Active |
| High School | New America School |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Spaces | 1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Deane |
| Tax Annual Amount | 3802 |
| Middle/Junior High School | Alameda Int'l |
| Virtual Tour | https://www.zillow.com/view-imx/5bb870a6-9030-4eec-8cf8-e39e70d8a66d?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Pantry,Primary Suite,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1338 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1338 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Landscaped,Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 2676 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80226
In The Neighborhood
Denver
$ 564,500
- Type
- Single Family
- Size
- 2,375 SqFt
- Rooms
- 5 Beds + 2 Baths
RE/MAX Professionals #8238504
Denver
$ 499,900
- Type
- Single Family
- Size
- 1,470 SqFt
- Rooms
- 3 Beds + 2 Baths
Brokers Guild Real Estate #3465097